Plans and pricing
Detailed owner plan comparison
Compare all features, benefits and limits of each owner plan.
Detailed owner plan comparison
| Includes | Basic ARS 15,000 /month | Professional ARS 35,000 /month | Premium ARS 75,000 /month |
|---|---|---|---|
| As a traveler (included) | |||
| Favorites Save accommodations you like to revisit anytime. | Unlimited | Unlimited | Unlimited |
| Travel collections Group your saved places into themed lists by trip. | 25 | 25 | 25 |
| Reviews Read what other travelers say before you book. | |||
| Personalized recommendations Accommodation suggestions tailored to your searches and preferences. | |||
| Compare accommodations See key details of multiple accommodations side by side. | |||
| Search history Quickly pick up where your last search left off. | 200 | 200 | 200 |
| Alerts & offers Coming soon Get notified when deals appear on accommodations you're following. | |||
| WhatsApp contact Shows the owner's WhatsApp number directly on the listing. | |||
| Direct WhatsApp with owner Start a WhatsApp chat with the owner directly from Hospeda. | |||
| AI-powered search Search by describing what you want in plain, natural language. For registered users | 200 | 200 | 200 |
| AI chat about the accommodation Ask anything about a listing and get instant AI answers. Available in accommodations that enabled it | 200 | 200 | 200 |
| As an owner | |||
| Published accommodations Number of active listings you can have published at once. | 1 | 3 | 10 |
| Photos per accommodation Number of photos you can upload per listing. | 15 | 30 | 50 |
| Edit accommodation info Update your listing's details, amenities, and info at any time. | |||
| Reply to reviews Coming soon Reply publicly to reviews guests leave on your listing. | |||
| Basic statistics See essential visit counts and performance metrics for your listing. | |||
| Advanced statistics In-depth performance, conversion, and trend reports for your listing. | |||
| Availability calendar Coming soon Mark which days your accommodation is open for bookings. | |||
| Rich description Write a rich, formatted description to present your space effectively. | |||
| Video in your listing Add a video to your listing to give guests a fuller look. | |||
| Active promotions Number of promotions you can run on your listing simultaneously. | 2 | 5 | Unlimited |
| Priority support Your support requests are handled before standard-plan users. | |||
| Featured in search results Coming soon Your listing appears in top positions in search results. | |||
| Custom branding Coming soon Customize your listing's look with your own visual identity. | |||
| Verified property badge An official badge showing your property has been verified by Hospeda. | |||
| AI for your business | |||
| AI text improvements per month Monthly uses of AI to improve and refine your listing text. | 50 | 250 | 1250 |
| AI translations per month Monthly AI-powered translations of your listing content. | 200 | 1000 | 5000 |
| AI imports per month Monthly AI-assisted imports of listing data from external sources. | 10 | 50 | 250 |
| AI chat queries per month Monthly AI queries available to you as a host. You enable it for your guests | 50 | 250 | 1250 |
| AI support assistant Coming soon An AI assistant that helps you resolve platform questions in real time. Available as an add-on | |||
¿Listo para hacer crecer tu negocio?
Comienza tu prueba gratuita de 14 días y descubre cómo Hospeda puede ayudarte a aumentar tus reservas.
Choose plan